No | Wuku | Saptawara | Pancawara | Hari Raya |
1 | Sinta | Redite Soma Anggara Buda | Paing Pon Wage Kliwon | Banyu Pinaruh Soma Ribek Sabuh Mas Pagerwesi |
2 | Landep | Saniscara | Kliwon | Tumpek Landep |
3 | Ukir | Redite Buda | Umanis Wage | Persembahan Bhatara Guru Buda Cemeng Ukir |
4 | Kulantir | Anggara | Kliwon | Anggara Kasih Kulantir |
5 | Wariga | Saniscara | Kliwon | Tumpek Wariga/Pangatag |
6 | Warigadean | Saniscara | Paing | Penyucian Bhatara Brahma |
7 | Julungwangi | Anggara | Kliwon | Anggara Kasih Julungwangi |
8 | Sungsang | Wraspati Sukra | Wage Kliwon | Sugian Jawa/Parerebon Sugian Bali |
9 | Dungulan | Radite Soma Anggara Buda Wraspati Saniscara | Paing Pon Wage Kliwon Umanis Pon | Panyekeban Panyajaan Galungan Penampahan Galungan Galungan Manis Galungan Pamaridan Guru |
10 | Kuningan | Radite Soma Buda Sukra Saniscara | Wage Kliwon Paing Wage Kliwon | Ulihan Pamacekan Agung Pujawali Bhatara Wisnu Penampahan Kuningan Kuningan |
11 | Langkir | Buda Sukra | Wage Kliwon | Buda Cemeng Langkir |
12 | Medangsia | Anggara | Kliwon | Anggara Kasih Medangsia |
13 | Pahang | Buda | Kliwon | Buda Keliwon Pegatwakan |
14 | Krulut | Saniscara | Kliwon | Tumpek Krulut |
15 | Merakih | Buda Sukra | Wage Umanis | Buda Cemeng Merakih Wedalan Bhatari Sri |
16 | Tambir | Anggara | Kliwon | Anggara Kasih Tambir |
17 | Matal | Buda | Kliwon | Buda Kliwon Matal |
18 | Uye | Saniscara | Kliwon | Tumpek Kandang |
19 | Menahil | Buda | Wage | Buda Cemeng Menahil |
20 | Prangbakat | Anggara | Kliwon | Anggara Kasih Prangbakat |
21 | Ugu | Buda | Kliwon | Buda Kliwon Ugu | di Tegal Penagsaran dll |
22 | Wayang | Saniscara | Kliwon | Tumpek Wayang |
23 | Kulawu | Buda | Wage | Buda Cemeng Kulawu | Rambut Sedana |
24 | Dukut | Anggara | Kliwon | Anggara Kasih Dukut |
25 | Watugunung | Saniscara | Umanis | Hari Saraswati, memperingati turunnya ilmu pengetahuan |
***